Size Guide
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
EU SIZE | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
USA SIZE | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
DUAL SIZE | XS | S | M | L | XL | XXL |
BUST (cm) | 80 | 84 | 88 | 93 | 98 | 103 | ||||||
BUST (inches) | 31.5 | 33.07 | 34.64 | 36.61 | 38.58 | 40.55 | ||||||
WAIST (cm) | 60 | 64 | 68 | 73 | 78 | 83 | ||||||
WAIST (inches) | 23.62 | 25.19 | 26.77 | 28.74 | 30.70 | 32.67 | ||||||
HIPS (cm) | 88 | 92 | 96 | 101 | 106 | 111 | ||||||
HIPS (inches) | 34.64 | 36.22 | 37.79 | 39.76 | 41.73 | 43.70 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | ||||||
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | ||||||
USA SIZE | 12 | 14 | 16 | 18 | 20 | 22 |
BUST (cm) | 103 | 111 | 116 | 121 | 127 | 133 | ||||||
BUST (inches) | 40.55 | 44 | 45.5 | 47.5 | 50 | 52.5 | ||||||
WAIST (cm) | 83 | 96 | 101 | 106 | 112 | 118 | ||||||
WAIST (inches) | 32.67 | 38 | 40 | 41.50 | 44 | 46.6 | ||||||
HIPS (cm) | 111 | 118.5 | 123.5 | 128.5 | 134.5 | 140.5 | ||||||
HIPS (inches) | 43.7 | 46.5 | 48.5 | 50.5 | 53 | 55 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
EU | 35.5 | 37 | 38 | 39 | 40 | 41 | ||||||
USA | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Washing Symbols
Garment is suitable for washing. The recommended temperature is indicated by the number inside the tub. | |
Garment can be washed at amaximum temperature of 40 degrees. | |
Garment is suited to a synthetic wash - washing at medium agitation, at a maximum tempoerature of 40°c. | |
Garment needs to be washed as wool - washing at low agitation at a maximum temperature of 40°c. | |
Garment should be hand washed only in cool water. | |
Garment is not suitable for any sort of washing. |
Ironing Symbols
Garment is suitable for ironing. The more dots, the hotter the temperature of the iron. | |
1 Dot = cool iron at a temperature of 110°c, best used for acrylics, nylons and acetates. | |
2 Dots = warm iron at a temperature of 150°c, suitable for polyester mixes, and wool garments. | |
3 Dots = hot iron temperature of 200°c, suitable for cottons and linens | |
Garment is not suitable for ironing. |
Dry Cleaning Symbols
Dry cleaning. The letter inside the circle indicates the type of solvent, and the bar underneath indicated mid | |
Garment is suitable for dry cleaning with Perchloroetheylene solvent, the most common solvent. | |
Garment is suitable for professional dry cleaning only using Perchloroetheylene solvent in a milder process. | |
Garments is suitable for dry cleaning with R113 & Hydrocarbon solvents which are more environmentally friendly. | |
Garment is suitable for dry cleaning with R113 & Hydrocarbon solvents at a milder process. | |
Garment is suitable to dry clean in any solvent. | |
Garment is not suitable to dry cleaning. |
Drying Symbols
Garment is suitable for tumble drying. | |
Garment is suitable for tuble drying on a low heat setting. | |
Garment is suitable for tumble drying at a medium heat setting. | |
Garments is suitable for tumble drying at a high heat setting. | |
Drip drying garment is recommended. | |
Hang/Line dry garment by removing excess water beforehand. | |
Lay garment flat to dry. This is suitable for delicate items that would be distorted by vertical drying. | |
Garment is not suitable for tumble drying. |